Lentor Hills Residences
D26 · Lentor / Ang Mo Kio
Starting From
Bedrooms
Size
Tenure
Project Information
Units Available by Type
49 units available| Type | Size (sqft) | From | Avail / Total |
|---|---|---|---|
| 1 Bedroom | 495 | $988,000 | 5 / 50 |
| 2 Bedroom Compact | 650 | $1,188,000 | 18 / 120 |
| 2 Bedroom | 743 | $1,388,000 | 14 / 100 |
| 3 Bedroom | 990 | $1,788,000 | 9 / 80 |
| 4 Bedroom | 1,302 | $2,488,000 | 3 / 40 |
Units by Type — Summary
| Type | Reserved | Sold | Available | Total |
|---|---|---|---|---|
| 1 Bedroom | — | 45 | 5 | 50 |
| 2 Bedroom Compact | 3 | 99 | 18 | 120 |
| 2 Bedroom | 2 | 84 | 14 | 100 |
| 3 Bedroom | 1 | 70 | 9 | 80 |
| 4 Bedroom | — | 37 | 3 | 40 |
Estimated Monthly Maintenance
| Unit Types | Share Value | Est. Monthly ($2/share) |
|---|---|---|
| 1 Bedroom to 2 Bedroom | 158 | S$316 |
| 3 Bedroom to 4 Bedroom | 186 | S$372 |
| 5 Bedroom | 214 | S$428 |
Nearby Schools & Education
Primary
- CHIJ Saint Nicholas Girls'Within 1 km
- Anderson Primary SchoolWithin 1 km
Secondary
- Mayflower Secondary School1 km
Tertiary
- Nanyang Polytechnic2.5 km
About This Property
Lentor Hills Residences is jointly developed by Hong Leong Holdings, GuocoLand and TID, positioned in the heart of the new Lentor Hills estate along the Thomson-East Coast Line. The development features extensive landscaping, a 50m lap pool, and family-oriented facilities designed for North Singapore living.
Idy's Note
Best value-for-money new launch in the Lentor Hill precinct. The URA master plan points to significant upside as this estate matures. Good for first-time investors looking at quantum and yield.
Starting Price
All figures are indicative and subject to change without notice. Prices exclusive of stamp duty and applicable government levies.
Quick Facts
Showflat
5 Lentor Hills Road (open daily 10am – 7pm)
